S&P INFRA group is built on core values of integrity, reliability, innovation, and commitment, which reflect in the success of several key projects undertaken by the company in a span of 14 years. We thrive on our balanced mix of engineering expertise, technical innovation, and meticulous project management, which allows us to harness maximum utility of our human capital and material resources. Cross-stream feedback mechanism used within our organization provides an industry-leading framework for efficiently managing diverse projects, in various geographic regions, which has resulted in minimization of risks or redundancies.
Groups excellent track record in the industry and its incessant efforts towards perfection has enabled it to undertake various multi-disciplinary projects on EPC basis and currently aims to achieve high growth corridor highway projects on build, operate, and transfer (BOT) basis, and under the new category of Operate, maintain, and transfer (OMT) of highway Toll projects. We at S&P INFRA strongly believe in holistic contributions to our society, which positively impact our communities on a micro-level. We create sustainable civil infrastructure in local communities, while providing equal local employment opportunities.
We also take pride in our outstanding project life cycle management, which is exemplary of maintaining quality while meeting end-goal targets within predefined time lines, something that is rarity in the Indian infrastructure sector.
S&P INFRA maintains an inventory of modern and specialized equipment mobilized around the country for many key projects. We have successfully completed 28 road and highway projects, and have 21 running projects at various locations in India. Company’s portfolio is magnifying with strategy and planning for exponential growth through diversification and assertive approach towards large quantum projects in the years to come. Company's portfolio of works is expanding through its interest in 9 new projects that have been bid in the last 1 quarters of 2014, creating a strong future order book and an exponential growth potential in the years to come.
We aspire to set an example of our craftsmanship in the field of infrastructure development in India through our consistent performance and engineering innovation in the demanding conditions of this industry. On this journey of rapid growth we measure our success by the difference we create in lives of the local communities that use flyovers, roads, tunnels, airports, and other world-class infrastructure developed by us. While maintaining international standards we care to remain sensitive to the environment we build in and our goals are rendered to minimize the impacts on our surroundings.
At S&P Infra we deliver the best quality work in roads and highway projects, with maintenance. Our mission is to develop sustainable civil infrastructure through our specialized project management and efficient construction processes across deferent geography. With an ever-expanding base and work horizon we are on the path to become a pan-India group by 2016.
Regards,
Krishna Pandey
CMD
Business Areas: Roads and Highways
We provide Engineering, Procurement, and Construction services for medium to large-scale roads and highway projects
Services
S&P Infra provides EPC services as a single point responsibility on a Lump Sump Turnkey basis for the infrastructure projects:
Engineering
We have strong engineering capability and resources using which we offer an agile and flexible approach for different project needs, technologies, and unique local requirements.
Procurement
We maintain a global network alliance for sourcing material, which enables us to get the competitive costs at the best available quality and range. Our centralized control system enables the project teams to undertake effective and flexible construction scheduling.
Construction
Our enhanced construction techniques enable the project teams to take on complex projects. We are among the few companies who can lay and execute highway projects within stipulated time in states like UP and Bihar.
Equipment
Equipment management renders a strategic advantage which serves as key factor for timely completion of all our projects across the country due to ease of equipment mobilization. Our various project sites house these equipments. At S&P Infra we minimize downtime by using highly skilled operators and maintenance crew to use preventive and condition-based maintenance at our sites. Our skill set includes equipment asset planning and resource management for inventory maintenance.
EPC Works | ||||
Name of the Project | Employer | Location | Length (km) | Amt(In Crore) |
Widening and strengthening in Km. 152.600 to Km. 166.000 and Km. 135.000 to Km. 149.000 of N.H.-28B | SUPERINTENDENT OF WORKS, Ty. D.C.U. (N.H.), P.W.D., Gorakhpur | Gorakhpur, Uttar Pradesh | 28 | 28.51 |
Improvement work in Km. 36 to 68 (except in Km. 44.00 to 46.775) of N.H. – 83 (Job No. – LWE– BR – 2010 – 2011 – 171) | Executive Engineer, N.H. Division, Gaya, Bihar | Gaya, Bihar | 22.225 | 20.94 |
Widening & Strengthening in Km,. 129.30 ot 143.00 on NH-19 as per agreement no. SBD 46 of 2010-2011 (Job no. 019-BR-2010-828) | Executive Engineer, RCD, N.H. Division, Gulzarbagh, Patna, Bihar | Chapra to Manjhi, Bihar | 13.7 | 19.2 |
Strengthening of NH - 37 from Shantipur to Meka (Length 19.50 Km. in runachal Pradesh Package of SARDP-NE | Executive Engineer, (NH), PWD, NH Division, Jairampur, Arunachal Pradesh | Shantipur, Arunachal Pradesh | 19.5 | 22.7 |
execution of the LWE Scheme work of widening to 2 lane and improvement of Amba-Nabinagar road from Km. 0.00 to 24.00 | Executive Engineer, RCD, Road Division No. 1, Gulzarbagh, Patna | Amba nabinagar, Bihar | 24 | 14.99 |
Widening & Strengthening of existing two lane road (NH-24A) Lucknow Bypass | Chief Engineer (NH) UPPWD, Nirman Bhawan MG Road, Lucknow | Lucknow, Uttar Pradesh | 7 | 58.35 |
Widening and Strengthening from Km 0 to 18 on NH-2C | Executive Engineer, NH Division, Aurangabad | Aurangabad, Bihar | 18 | 11.57 |
Improvement of existing carriageway on Bhilwara - Rajsmand Section of NH - 758 (Approx Length 36 Kms.) in the state of Rajasthan | General Manager (CM-1), National Highway Authority of India, New Delhi | Bhilwara, Rajasthan | 36 | 11.3 |
Construction of Additional (2+2) lanes and one lane for exempted vehicles on either side (upgrading from existing 2+2 lane to 4+4 lane) at Km. 416 (barsoni) of NH-31 and allied works for collection of user fee in respect of Purnea - Dalkhola section from Km. 410.700 to Km. 447.00 of NH 31 in the State of Bihar | Project Director, PIU, Siliguri, West Bangal | Barsoni, West Bangal | 2 | 9.93 |
Widening & Strengthening of NH 80 (Bhagalpur to Mirzachowki) from Km. 181 to Km. 190 for the year 2009-10 | Executive Engineer, RCD, NH Division, Bhagalpur | Bhagalpur, Bihar | 9 | 11.56 |
Widening & Strengthening of NH 80 (Bhagalpur to Mirzachowki) from Km. to Km. 0 for the year 2011-12 | Executive Engineer, RCD, NH Division, Bhagalpur | Bhagalpur, Bihar | 13 | 8.68 |
Rehabilitation of Janak Setu Flyover in West Zone | Executive Engineer, west zone, New Delhi | Delhi | 1.2 | 6.46 |
IRQP work in Km. 74 to 93 of NH 80 Talaiya Talao to Ghorghat in the state of Bihar | Executive Engineer, NH Division, Lakhisarai, Munger | Lakhisarai, Bihar | 19 | 8.44 |
IRQP work in km . 109 to 121 of NH 82 for the year 2012-13 | Executive Engineer, NH Division No. 2, Biharsharif, Bihar | Biharsharif, Bihar | 12 | 8.92 |
Maintenance works | ||||
Short Term Improvement and Routine Maintenance of Siliguri – Islampur – Dalkhola – Purnea Section of NH – 31 from Km. 410.700 to Km. 551.000 (Excluding Km. 498.780 to Km. 507.000) During 2013-14 in the State of Bihar and West Bengal | Project Director, PIU, National Highways Authority of India, Siliguri, Wet Bengal | Siliguri,West Bengal | 132 | 4.88 |
Maintenance and Renewal Work of Mau to Gorakhpur Section km 110 to km 211.2 of NH 29 In Km 110, 127 200m 128, 129, 136, 138 of 500 139 of 500, 143, 147, 150, 152 to 158, 161 to 167, 170, 172 to 500m,178 and 181 total length 24.95km with patch work in selected locations in the State of U.P. | Project Director, PIU, National Highways Authority of India, Gorakhpur | Gorakhpur, Uttar Pradesh | 25 | 13.57 |
Maintenance of Varanasi -Gorakhpur Section of NH-29 from Km. 110.00 to 211.200 in the State of U.P. | General Manager (CM) National Highway Authority of India, New Delhi | Gorakhpur, Uttar Pradesh | 101.2 | 7.27 |
Periodical Renewal from Km. 103 to Km. 112 & km. 113.5 to Km. 127.520 of NH-98 in the State of bihar (Job no. 098-BR-2010-1360) | Executive Engineer, N.H. Division, RCD, Aurangabad | Aurangabad Bihar | 23 | 5.86 |
Repair of expansion joints and construction of New Bituminous wearing coat in place of damage cement concrete wearing coat over U/S lane of M.G. Setu on NH-19 (Job no. 019-BR-2009-807) | Executive Engineer, NH division, Gulzarbagh, Patna | Patna, Bihar | 1.5 | 4.61 |
Short Term Improvement and Routine Maintenance of Handia to Rajatalab section from Km. 245.00 to 317.389 of NH-2 in the State of UP | General Manager (CM) National Highway Authority of India, New Delhi | Allahabad, Uttar Pradesh | 72.39 | 3.41 |
Short Term Improvement and Routine Maintenance of Varanasi-Mohania-Sasaram- Dehri-on Sone section from Km. 317.00 to Km. 140.00 on NH-2 in the State of UP and Bihar | General Manager (CM) National Highway Authority of India, New Delhi | Mohania, Bihar | 177 | 7.27 |
Ordinary Repair & provide renewal of Rajasmand – Bhilwara – Ladpura NH – 758 in the State of Rajasthan | NHAI, Bhilwara | Bhilwara, Rajasthan | 15 | 0.81 |
Ordinary repair and periodical renewal work of Udaipur (NH-8) – Kundal – Naya kheda – Jhadol – Som – Nalwa – Daiya (Gujarat Border) – of NH – 58 Ext. | NHAI, Udaipur | Udaipur, Rajasthan | 22 | 1.44 |
Short Term improvement & routine maintenance of Gorhar barwa Adda Section from km. 320.00 to 398.750 on NH 2 in the State of Jharkhand | GM (CM - 1) NHAI, New Delhi | Barwa Adda , Jharkahnd | 7.25 | 10.63 |
Short Term improvement & routine maintenance of Aurangabad to Gorhar Section from km. 180.00 to 320.000 on NH 2 in the State of Jharkhand | GM (CM - 1) NHAI, New Delhi | Gorhar , Jharkahnd | 140 | 5.45 |
Short term improvement and routine maintenance of Kanpur – Fatehpur section from Km. 457.377 to Km. 508.877 and from Fatehpur – Thariyan section (Package – II) from Km. 508.877 to Km. 571.197 on NH – 2 | GM (CM - 1) NHAI, New Delhi | Kanpur, Uttar Pradesh | 114.5 | 11.19 |
Name of the Project | Employer | Location | Amount (in Crore) | Length (in Kms) |
Widening & Strengthening of Kuru - Lohardaga - Ghagra road from K. 0.0 to 44.00 for the year 2012-13 | Executive Engineer, Road Construction Department, Latehar | Lohardaga, Jharkhand | 53.53 | 44 |
Construction of Latehar saryu kotam (Garu) road (MDR 249) from Km. 0.00 to 32.00 in the state of jharkhand | Executive Engineer, Road Construction Department, Latehar | Latehar, Jharkhand | 53.13 | 32 |
Widening & Strengthening work of Basti – Mahson – Mahuli from Km. 1.800 to Km. 27.000 in the State of Uttar Pradesh | Superintending Engineer PWD, Basti Circle, Basti, Uttar Pradesh | Basti, Uttar Pradesh | 42.8 | 25.2 |
Long Term Output and Performance Based Road maintenance work for the roads under Road Division, Dehri on – Sone (Package no. 58/OPRMC/[Dehri]” | Executive Engineer, RCD, Road Division, Dehri – On - Sone, Bihar | Dehri On Sone, Bihar | 28 | 58.9 |
Construction / Improvement cum Output and Performance Based Road Assets maintenance work for the road Akbarpur – Yadunathpur from Km. 0 to Km. 14.50 under Road Division , Dehri – On - Sone | Executive Engineer, RCD, Road Division, Dehri – On - Sone, Bihar | Dehri On Sone, Bihar | 18.63 | 14.5 |
IRQP work in Km. 153 to 166 of NH – 80 for the year 2013-14 | Executive Engineer, NH Division, RCD, Bhagalpur, Bihar | Bhagalpur, Bihar | 12.7 | 13 |
Short Term Improvement & Routine Maintenance of Makhanpur – Etawah Bypass Section from Km. 250.533 to Km. 323.475 of NH – 2 (Length 72.942 Km.) in the State of Uttar Pradesh | GM (CM-1), National Highways Authority of India, New Delhi | Shikohabad - Etawah, Uttar Pradesh | 10.8 | 73 |
Construction Of Additional (2+2) Lanes And One Lane For Exempted Vehicle On Either Side (Upgrading From Existing 2+2 Lane To 4+4 Lane) At Km 416 (Barsoni)Of Nh-31 And Allied Works For Collection Of User Fee In Respect Of Purnea-Dolkhola Section From Km 410.700 To 447.000 Of Nh -31 In Bihar | Project Director, PIU, NHAI, Siliguri | Siliguri,West Bengal | 9.92 | 2.5 |
Short Term Improvement and Routine Maintenance of Siliguri – Islampur – Dalkhola – Purnea Section of NH – 31 from Km. 410.700 to Km. 551.000 (Excluding Km. 498.780 to Km. 507.000) During 2013-14 in the State of Bihar and West Bengal | Project Director, PIU, National Highways Authority of India, Siliguri, Wet Bengal | Siliguri,West Bengal | 4.88 | 132 |
Maintenance of Mau - Gorakhpur Section of NH-29 (from Km:110 to Km. 158 ) - Stretch Identified for improvement under NHDP Phase - IV A i.e. Km 118 to 121, 123 to 125 127, 130 to 132, 138 to 142, 144, 145, 149 (total length 17.300 km) with patch work in selected locations in Mau district, State U.P | National Highways Authority of India | Gorakhpur, Uttar Pradesh | 12.4 | 17.3 |
Maintenance of Mau - Gorakhpur Section of NH-29 (from Km:159 to Km. 208.5 ) - Stretch Identified for improvement under NHDP Phase - IV A i.e. Km 159, 172, 186, 187, 190, 191, 192, 200, 201, 203 to 208.500 (total length 14.800 km) with patch work in selected locations in Mau district, State U.P | National Highways Authority of India | Gorakhpur, Uttar Pradesh | 9.96 | 14.8 |
Short Term Improvement and Routine Maintenance of Lucknow – Muzaffarpur National Highway Project – 4-laning from Km 279.800 to Km 360.915 of Gorakhpur - UP/ Bihar border section of NH-28 in the State of UP, for Construction Package LMNHP-EW-II (WB)–7 & 8 | National Highways Authority of India | Kushinagar, Uttar Pradesh | 4.49 | 81 |
Upgrading the infrastructure at Toll Plaza Gurau (Formerly Semra Atikabad) located at Km. 285.00 of NH-2 for implementation of ETC on PAN India basis | National Highways Authority of India | Firozabad, Uttar pradesh | 4.75 | 0.5 |
Short term improvement and Routine Maintenance of Purnea – Dalkhola Section of NH 31 from Km. 410.700 to Km. 447.00 in the State of Bihar | National Highways Authority of India | Purnia Bihar | 1.88 | 36 |
Construction / Improvement cum Output & Performance Based Road Assets Maintenance work in S.H.-100 (Barari Bridge) to S.H. 71 (Rohinia) via KelaBigha, Telhara, Soniawan & Kovil for the year 2014-15 under R.C.D., Road Division, Hilsa | Executive Engineer, RCD, Road Division, Hilsa (Nalanda), Bihar | Gaya, Bihar | 20 | 12 |
Short term improvement and Routine Maintenance of Purnea – Dalkhola Section of NH 31 from Km. 410.700 to Km. 447.00 in the State of Bihar | National Highways Authority of India | Purnea, Bihar | 1.90 | 36.3 |
Development of Umar - Phoop Pratappur road on BOT (Toll + Annuaity) basis | General Manager, MPRDC, Bhopal | Bhind, Madhya Pradesh | 89 | 43 |
Widening & Improvement in Pachrukhia Feshar -Aurangabad Road from Km. 0.00 to 35.00 | Executive Engineer, RCD, Road Division no. 1, Aurangabad | Aurangabad, Bihar | 29.33 | 35 |
RESTORATIVE REPAIRS OF FOURTH OIL BERTH (FOB) AT JAWAHAR DWEEP | Director, Mumbai Por Trust,Mumbai | Mumbai, Maharashtra | 28.19 | 4.5 |
Rehabilitation and Upgrading to 2 lane / 2 lane with paved shoulders configuration and Strengthening of Anisabad - Aurangabad - Hariharganj section (Km. 0.00 to 154.625) of NH 98 in the State of Bihar (package No. NHIIP-BR-98-1) (Lt 1- Km. 0.00 to 62.00) under Phase 1of national highways interconnectivity improvement projects(NHIIP) | Superintending Engineer, EAP-II, Mort&h, New Delhi | Aurangabad, Bihar | 282 | |
Widening & Strengthening existing Single / intermediate lane to 2 lane from Km. 30.35 to 54.40 of NH-81 in Bihar under Special project Zone (Job No. 081-BHR-2010-11-036) | Chief Engineer, NH Wing, RCD, Bihar, Patna | Katihar, Bihar |
Leave us a message |
Corporate Office907, New Delhi HouseBarakhamba Road Connaught Place Delhi - 110001 India Email: info@spinfra.in Telephone: +91 11 2375 3726 Fax: +91 11 4585 0311 |
Name and Address of Contractor : - S&P INFRASTRUCTURE DEVELOPERS (P) LTD 907 New Delhi House, 27 Barakhamba Road, New Delhi- 110001 |
Name and Address of Establishment in/under with contract is carried on : - M/s Timarpur Okhla Waste Management Company Pvt. Ltd., Mathura Road, New Delhi-25 | ||||||||||||||||||||
Nature and Location of work :- Transportation of Processing Rejects & Ash Disposal at Okhla, New Delhi. | Name and Address of Principal Employer : -M/s Timarpur Okhla Waste Management Company Pvt. Ltd., Mathura Road, N. Delhi-110025 | ||||||||||||||||||||
Wage Period : - OCTOBER 2014 | |||||||||||||||||||||
Sl. No. | Name of Workman | Desination/ nature of work done |
Month Days | No. of Days Worked | GWR Days | Rate of wages | Basic Wages | HRA | Other Allowance | Amount of wages earned | Deductions, if any | Total Deduction | Adv | Net amount paid | Payment By Cheque | ||||||
Basic Wages | HRA | Other Allowance | GWR | Total Wages | EPF 12% | ESI 1.75% | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 19 | ||
1 | Nanhelal S/o Ram Charan | U.S.W. | 31 | 30 | 18 | 10126 | 6500 | 2600 | 1026 | 6290 | 2516 | 993 | 5880 | 15679 | 755 | 274 | 1029 | 816 | 13834 | 280593 | |
2 | Surender S/o Padherat Seth | U.S.W. | 31 | 19 | 9.5 | 10126 | 6500 | 2600 | 1026 | 3984 | 1594 | 629 | 3103 | 9309 | 478 | 155 | 633 | 492 | 8184 | 280594 | |
3 | Arvind S/o Shishpal | U.S.W. | 31 | 16 | 8 | 10126 | 6500 | 2600 | 1026 | 3355 | 1342 | 530 | 2613 | 7839 | 403 | 130 | 533 | 415 | 6892 | 280595 | |
4 | Naushad S/o Shamsher | U.S.W. | 31 | 27 | 14.875 | 10126 | 6500 | 2600 | 1026 | 5661 | 2265 | 894 | 4859 | 13678 | 679 | 239 | 919 | 712 | 12048 | 280596 | |
5 | Jitender S/o Raghbar Dayal | U.S.W. | 31 | 21 | 13.5 | 10126 | 6500 | 2600 | 1026 | 4403 | 1761 | 695 | 4410 | 11269 | 528 | 187 | 715 | 597 | 9957 | 280597 | |
6 | Lala Ram S/o Dhori Lal | U.S.W. | 31 | 26 | 20.5 | 10126 | 6500 | 2600 | 1026 | 5452 | 2181 | 861 | 6696 | 15189 | 654 | 252 | 906 | 804 | 13479 | 280598 | |
7 | Rajiv Kumar S/o Sarwan Kumar | U.S.W. | 31 | 4 | 5 | 10126 | 6500 | 2600 | 1026 | 839 | 335 | 132 | 1633 | 2940 | 101 | 49 | 150 | 155 | 2635 | 280599 | |
8 | Sunil Kumar Verma S/o Harender | U.S.W. | 31 | 14 | 7 | 10126 | 6500 | 2600 | 1026 | 2935 | 1174 | 463 | 2287 | 6860 | 352 | 120 | 472 | 356 | 6031 | 280600 | |
9 | Vipin KumarS/o Sukh Nandan | U.S.W. | 31 | 28 | 14 | 10126 | 6500 | 2600 | 1026 | 5871 | 2348 | 927 | 4573 | 13719 | 705 | 228 | 933 | 727 | 12060 | 280601 | |
10 | Nand Kishore S/o Sunder Lal | U.S.W. | 31 | 5 | 1 | 10126 | 6500 | 2600 | 1026 | 1048 | 419 | 165 | 327 | 1960 | 126 | 33 | 159 | 104 | 1697 | 280602 | |
11 | Shahbjad S/o Dost Mohd | U.S.W. | 31 | 29 | 23.5 | 10126 | 6500 | 2600 | 1026 | 6081 | 2432 | 960 | 7676 | 17149 | 730 | 285 | 1015 | 908 | 15226 | 280603 | |
12 | Amit S/O Harees | U.S.W. | 31 | 9 | 4.5 | 10126 | 6500 | 2600 | 1026 | 1887 | 755 | 298 | 1470 | 4410 | 226 | 74 | 300 | 233 | 3876 | 280604 | |
13 | Hari Shanker Tiwari S/o Kamla Prasad Tiwari | USW | 31 | 12 | 6 | 10126 | 6500 | 2600 | 1026 | 2516 | 1006 | 397 | 1960 | 5880 | 302 | 98 | 400 | 312 | 5168 | 280605 | |
14 | Ram Shajiwan S/o Shreepal | USW | 31 | 12 | 8.5 | 10126 | 6500 | 2600 | 1026 | 2516 | 1006 | 397 | 2776 | 6696 | 302 | 111 | 413 | 354 | 5929 | 280606 | |
15 | Rasid S/o Jameel Ahmed | USW | 31 | 21 | 10.5 | 10126 | 6500 | 2600 | 1026 | 4403 | 1761 | 695 | 3430 | 10289 | 528 | 171 | 699 | 545 | 9045 | 280607 | |
16 | Sahil S/o Raj Kumar | USW | 31 | 12 | 9 | 10126 | 6500 | 2600 | 1026 | 2516 | 1006 | 397 | 2940 | 6860 | 302 | 114 | 416 | 363 | 6081 | 280608 | |
17 | Angad Kumar S/o Ram Saran | USW | 31 | 10 | 6 | 10126 | 6500 | 2600 | 1026 | 2097 | 839 | 331 | 1960 | 5226 | 252 | 87 | 339 | 277 | 4611 | 280609 | |
18 | Suneel S/o Ombeer | USW | 31 | 14 | 12 | 10126 | 6500 | 2600 | 1026 | 2935 | 1174 | 463 | 3920 | 8493 | 352 | 141 | 493 | 450 | 7550 | 280610 | |
19 | Darmender S/o Rakesh Singh | USW | 31 | 24 | 12 | 10126 | 6500 | 2600 | 1026 | 5032 | 2013 | 794 | 3920 | 11759 | 604 | 195 | 799 | 622 | 10338 | 280611 | |
20 | Lav Kush S/o Chandra Sekhar | USW | 31 | 17 | 10 | 10126 | 6500 | 2600 | 1026 | 3565 | 1426 | 563 | 3266 | 8819 | 428 | 147 | 575 | 467 | 7778 | 280612 | |
21 | Vinod S/o Khushee Ram | USW | 31 | 27 | 22.5 | 10126 | 6500 | 2600 | 1026 | 5661 | 2265 | 894 | 7350 | 16169 | 679 | 268 | 947 | 856 | 14366 | 280613 | |
22 | Ajay Kumar S/o Mukesh Chanda | USW | 31 | 19 | 15.5 | 10126 | 6500 | 2600 | 1026 | 3984 | 1594 | 629 | 5063 | 11269 | 478 | 187 | 665 | 596 | 10008 | 280614 | |
23 | Karan S/o Suraj Singh | USW | 31 | 18 | 12 | 10126 | 6500 | 2600 | 1026 | 3774 | 1510 | 596 | 3920 | 9799 | 453 | 163 | 616 | 518 | 8665 | 280615 | |
24 | Vinod S/o Tikka Ram | USW | 31 | 24 | 12 | 10126 | 6500 | 2600 | 1026 | 5032 | 2013 | 794 | 3920 | 11759 | 604 | 195 | 799 | 622 | 10338 | 280616 | |
25 | Mukesh Sharma S/o Ramesh Sharma | USW | 31 | 9 | 4.5 | 10126 | 6500 | 2600 | 1026 | 1887 | 755 | 298 | 1470 | 4410 | 226 | 74 | 300 | 233 | 3876 | 280617 | |
26 | Mata Badal W/o Jagdish | USW | 31 | 10 | 9 | 10126 | 6500 | 2600 | 1026 | 2097 | 839 | 331 | 2940 | 6206 | 252 | 103 | 355 | 329 | 5523 | 280618 | |
27 | Ajeet Xalxo W/o Manvel Xalxo | USW | 31 | 15 | 6 | 10126 | 6500 | 2600 | 1026 | 3145 | 1258 | 496 | 1960 | 6860 | 377 | 114 | 491 | 363 | 6005 | 280619 | |
28 | Suresh Chanda S/o Munshee Lal | USW | 31 | 12 | 6 | 10126 | 6500 | 2600 | 1026 | 2516 | 1006 | 397 | 1960 | 5880 | 302 | 98 | 400 | 312 | 5168 | 280620 | |
29 | Vijay Kumar S/o Jairaj Singh | USW | 31 | 11 | 5.5 | 10126 | 6500 | 2600 | 1026 | 2306 | 923 | 364 | 1797 | 5390 | 277 | 90 | 367 | 285 | 4738 | 280621 | |
30 | Hera Lal S/o Kishan Prasad | USW | 31 | 10 | 6 | 10126 | 6500 | 2600 | 1026 | 2097 | 839 | 331 | 1960 | 5226 | 252 | 87 | 339 | 277 | 4611 | 280622 | |
31 | Jeetu S/o Bhagerath Singh | USW | 31 | 10 | 6.5 | 10126 | 6500 | 2600 | 1026 | 2097 | 839 | 331 | 2123 | 5390 | 252 | 90 | 342 | 285 | 4763 | 280623 | |
515 | 318.88 | 107983.87 | 17044.8 | 104159 | 272381 | 12958 | 4767 | 17518 | 240478 | 8698848 | |||||||||||
12938 | |||||||||||||||||||||
PF | 13.61% | 14697 | ESI@4.75% | 12254 | 17705 | ||||||||||||||||
17705 | |||||||||||||||||||||
107984 | |||||||||||||||||||||
12958 | 3963 | 16921 | |||||||||||||||||||
8995 | 4.75 | 12938 | |||||||||||||||||||
1188 | |||||||||||||||||||||
540 | 1.75 | 4766.7 | |||||||||||||||||||
11 | |||||||||||||||||||||
8.1 | 27655 | 17705 | |||||||||||||||||||
1.9 | |||||||||||||||||||||
Name and Address of Contractor : - S&P INFRASTRUCTURE DEVELOPERS (P) LTD 907 New Delhi House, 27 Barakhamba Road, New Delhi- 110001 |
Name and Address of Establishment in/under with contract is carried on : - M/s Timarpur Okhla Waste Management Company Pvt. Ltd., Mathura Road, New Delhi-25 | ||||||||||||||||||
Nature and Location of work :- Transportation of Processing Rejects & Ash Disposal at Okhla, New Delhi. | Name and Address of Principal Employer : -M/s Timarpur Okhla Waste Management Company Pvt. Ltd., Mathura Road, N. Delhi-110025 | ||||||||||||||||||
Wage Period :- NOVEMBER 2014 | |||||||||||||||||||
Sl. No. | Name of Workman | Desination/ nature of work done |
Month Days | No. of Days Worked | GWR Days | Rate of wages | Basic Wages | HRA | Other Allowance | Amount of wages earned | Deductions, if any | Total Deduction | Net amount paid | Paid By Cheque | |||||
Basic Wages | Other Allowance | HRA | GWR | Total Wages | EPF 12% | ESI 1.75% | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
1 | Nanhelal S/o Ram Charan |
U.S.W. | 30 | 23 | 11.5 | 10126 | 6500 | 2600 | 1026 | 4983 | 787 | 1993 | 3882 | 11645 | 598 | 204 | 802 | 10843 | 280627 |
2 | Surender S/o Padherat Seth |
U.S.W. | 30 | 19 | 9.5 | 10126 | 6500 | 2600 | 1026 | 4117 | 650 | 1647 | 3207 | 9620 | 494 | 169 | 663 | 8957 | 280628 |
3 | Arvind S/o Shishpal |
U.S.W. | 30 | 21 | 10.5 | 10126 | 6500 | 2600 | 1026 | 4550 | 718 | 1820 | 3544 | 10632 | 546 | 187 | 733 | 9899 | 280629 |
4 | Naushad S/o Shamsher |
U.S.W. | 30 | 25 | 12.5 | 10126 | 6500 | 2600 | 1026 | 5417 | 855 | 2167 | 4219 | 12658 | 650 | 222 | 872 | 11786 | 280630 |
5 | Bapa Ghose S/o Nepal Ghose |
U.S.W. | 30 | 21 | 10.5 | 10126 | 6500 | 2600 | 1026 | 4550 | 718 | 1820 | 3544 | 10632 | 546 | 187 | 733 | 9899 | 280631 |
6 | Jitender S/o Raghbar Dayal |
U.S.W. | 30 | 17 | 8.5 | 10126 | 6500 | 2600 | 1026 | 3683 | 581 | 1473 | 2869 | 8607 | 442 | 151 | 593 | 8014 | 280632 |
7 | Lala Ram S/o Dhori Lal |
U.S.W. | 30 | 18 | 13.5 | 10126 | 6500 | 2600 | 1026 | 3900 | 616 | 1560 | 4557 | 10632 | 468 | 187 | 655 | 9977 | 280633 |
8 | Sunil Kumar Verma S/o Harender |
U.S.W. | 30 | 2 | 1 | 10126 | 6500 | 2600 | 1026 | 433 | 68 | 173 | 338 | 1013 | 52 | 18 | 70 | 943 | 280634 |
9 | Vipin Kumar S/o Sukh Nandan |
U.S.W. | 30 | 25 | 12.5 | 10126 | 6500 | 2600 | 1026 | 5417 | 855 | 2167 | 4219 | 12658 | 650 | 222 | 872 | 11786 | 280635 |
10 | Shahbjad S/o Dost Mohd |
U.S.W. | 30 | 28 | 20 | 10126 | 6500 | 2600 | 1026 | 6067 | 958 | 2427 | 6751 | 16202 | 728 | 284 | 1012 | 15190 | 280636 |
11 | Amit S/O Harees |
